Simple, Transparent Pricing
Choose the plan that fits your usage. Upgrade or cancel any time.
Basic
Perfect for individual research.
- 10 API calls / day
- 100 MB data / month
- Ticker & company name
- Shariah Compliance Status
- US stocks coverage
Free
Standard
For active Shariah-conscious investors.
- 300 API calls / minute
- 10 GB data / month
- Ticker & company name
- Shariah Compliance Status
- Basic Shariah Report
- Connect your AI via MCP
- US stocks coverage
$14/mo
Billed $168 / year — save 30%
Ultimate
Most PopularComplete dataset for analysts.
- 1,000 API calls / minute
- 100 GB data / month
- Shariah Full Report
- Connect your AI via MCP
- 4 global markets
$42/mo
Billed $504 / year — save 30%
Subscription Plans Comparison
Click any row to see the exact API response fields
| Feature | Basic | Standard | Ultimate |
|---|---|---|---|
Shariah Compliance Status | |||
ticker | |||
company_name | |||
listing_country | |||
reporting_currency | |||
last_scanned | |||
last_updated | |||
halal_status | |||
Basic Shariah Compliance Report | — | ||
MCP Server access | — | ||
Full Shariah Compliance Report | — | — | |
Shariah Compliance Score | — | — | |
ETF Screening | — | — | — |
ETF Holdings | — | — | — |
ETF Methodology | — | — | — |
ETF List | — | — | — |
ETF Screener | — | — | — |
ETF Compare | — | — | — |
Methodology | — | — | — |
Verdict Changes | — | — | — |
Akinda Ranking Score | — | — | — |
Global Markets Coverage | — | — |
All plans at a glance
List prices, monthly, in US dollars. Annual billing is discounted on the cards above; the figures here are the undiscounted monthly rate so they can be compared directly.
| Plan | Price | Request rate | Bandwidth | What it adds |
|---|---|---|---|---|
| Basic | Free | 10 / day | 100 MB / mo | Free tier. Compliance verdicts for a single ticker, with no card required. |
| Personal Standard | $20 / month | 300 / min | 10 GB / mo | Adds the basic report and the MCP server for personal research use. |
| Personal Ultimate | $60 / month | 1,000 / min | 100 GB / mo | Adds the full report with all five rulebook verdicts, across four markets. |
| Business Standard | $600 / month | 1,000 / min | 100 GB / mo | Commercial use: compliance, basic and full reports, and the MCP server. |
| Business Ultimate | $1,000 / month | 3,000 / min | 300 GB / mo | Adds the methodology breakdown, the verdict-change feed, webhooks, ranking scores and the six ETF endpoints. |
| Business Enterprise | from $3,000 / month | Unlimited | Unlimited | Everything, with unlimited request rates and terms agreed per contract. |
Prices measured from the live pricing endpoint on 2026-10-21.